A slim-line, rectangular brass plate that adds style to your choice of lever.
4600/4700 & 4800/4900 Series
Description | Part Number | Part Number |
3770/3570 Series | 3780/3580 Series | |
External Plate with Cyl Hole (Con. Fix), No Lever | 4600SC | 4800SC |
Internal Plate with Cyl Hole (Vis. Fix), No Lever | 4700SC | 4900SC |
External Plate with Cyl Hole (Con. Fix), Solid Brass Lever | 4601/70SC | 4801/70SC |
Internal Plate with Cyl Hole (Vis. Fix), Solid Brass Lever | 4701/70SC | 4901/70SC |
External Plate with Emergency Turn (Con. Fix), No Lever | 4602SC | 4802SC |
External Plate with Emergency Turn (Con. Fix), Solid Brass Lever | 4603/70SC | 4803/70SC |
Internal Plate with Oval T/Knob (Vis. Fix), Solid Brass Lever | 4704/70SC | 4904/70SC |
External Plain Plate (Con. Fix), Solid Brass Lever | 4805/70SC | 4805/70SC |
Internal Plain Plate (Vis. Fix), Solid Brass Lever | 4905/70SC | 4905/70SC |
Internal Plate with Oval T/Knob (Vis. Fix), No Lever | 4706SC | 4906SC |
External Plain Plate (Con. Fix), No Lever | 4807SC | 4807SC |
Internal Plain Plate (Vis. Fix), No Lever | 4907SC | 4907SC |
External Plate with Cyl Hole (Con. Fix) & Fixed Lever | 4608/70LSC | 4808/70LSC |
Internal Plate with Cyl Hole (Vis. Fix) & Fixed Lever | 4708/70LSC | 4908/70LSC |
External Plain Plate (Con. Fix) & Fixed Lever | 4609/70LSC | 4809/70LSC |
Internal Plain Plate (Vis. Fix) & Fixed Lever | 4709/70LSC | 4909/70LSC |
External Plate with Two Cyl Holes (Con. Fix) | 4810SC | |
Internal Plate with Two Cyl Hoes (Vis. Fix) | 4910SC | |
External Plate with Cyl Hole & L.E.D (Con. Fix), Solid Brass Lever | 4620/70SC | 4820/70SC |
Internal Plate with Cyl Hole & L.E.D (Vis. Fix), Solid Brass Lever | 4720/70SC | 4920/70SC |
External Plate with L.E.D (Con. Fix), Solid Brass Lever | 4622/70SC | 4822/70SC |
Internal Plate with L.E.D (Vis. Fix), Solid Brass Lever | 4722/70SC | 4922/70SC |
External Plate with L.E.D (Con. Fix), No Lever | 4623SC | 4823SC |
Internal Plate with Disabled Accessible Turn (Vis. Fix), Solid Brass Lever | 4739/70SC | 4939/70SC |
3540 Series | ||
Internal Plain Plate (Vis. Fix) to Suit 3540 Series, 90 Degree Solid Brass Lever | 4980/70SC | |
Internal Plain Plate (Vis. Fix) to Suit 3540 Series, 45 Degree Solid Brass Lever | 4981/70SC |
Fixing
Plates are designed to fit back to back.
If outside plate is specified with concealed fixing, then the inside plate must be visible fixed.
Door Thickness
Fixing screws to suit door thickness between 32 and 50mm. For thicker doors longer screws and spindles are available on application.
Standard Finishes
Dimensions
Functional, yet elegant, the soft lines of this round-ended brass plate complement a wide range of levers.
5600/5700 & 5800/5900 Series
Description | Part Number | Part Number |
3770/3570 Series | 3780/3580 Series | |
External Plate with Cyl Hole (Con. Fix), No Lever | 5600SC | 5800SC |
Internal Plate with Cyl Hole (Vis. Fix), No Lever | 5700SC | 5900SC |
External Plate with Cyl Hole (Con. Fix), Solid Brass Lever | 5601/70SC | 5801/70SC |
Internal Plate with Cyl Hole (Vis. Fix), Solid Brass Lever | 5701/70SC | 5901/70SC |
External Plate with Emergency Turn (Con. Fix), No Lever | 5602SC | 5802SC |
External Plate with Emergency Turn (Con. Fix), Solid Brass Lever | 5603/70SC | 5803/70SC |
Internal Plate with Oval T/Knob (Vis. Fix), Solid Brass Lever | 5704/70SC | 5904/70SC |
External Plain Plate (Con. Fix), Solid Brass Lever | 5805/70SC | 5805/70SC |
Internal Plain Plate (Vis. Fix), Solid Brass Lever | 5905/70SC | 5905/70SC |
Internal Plate with Oval T/Knob (Vis. Fix), No Lever | 5706SC | 5906SC |
External Plain Plate (Con. Fix), No Lever | 5807SC | 5807SC |
Internal Plain Plate (Vis. Fix), No Lever | 5907SC | 5907SC |
External Plate with Cyl Hole (Con. Fix) & Fixed Lever | 5608/70LSC | 5808/70LSC |
Internal Plate with Cyl Hole (Vis. Fix) & Fixed Lever | 5708/70LSC | 5908/70LSC |
External Plain Plate (Con. Fix) & Fixed Lever | 5609/70LSC | 5809/70LSC |
Internal Plain Plate (Vis. Fix) & Fixed Lever | 5709/70LSC | 5909/70LSC |
External Plate with Two Cyl Holes (Con. Fix) | 5810SC | |
Internal Plate with Two Cyl Hoes (Vis. Fix) | 5910SC | |
External Plate with Cyl Hole & L.E.D (Con. Fix), Solid Brass Lever | 5620/70SC | 5820/70SC |
Internal Plate with Cyl Hole & L.E.D (Vis. Fix), Solid Brass Lever | 5720/70SC | 5920/70SC |
External Plate with L.E.D (Con. Fix), Solid Brass Lever | 5622/70SC | 5822/70SC |
Internal Plate with L.E.D (Vis. Fix), Solid Brass Lever | 5722/70SC | 5922/70SC |
External Plate with L.E.D (Con. Fix), No Lever | 5623SC | 5823SC |
Internal Plate with Disabled Accessible Turn (Vis. Fix), Solid Brass Lever | 5739/70SC | 5939/70SC |
3540 Series | ||
Internal Plain Plate (Vis. Fix) to Suit 3540 Series, 90 Degree Solid Brass Lever | 5980/70SC | |
Internal Plain Plate (Vis. Fix) to Suit 3540 Series, 45 Degree Solid Brass Lever | 5981/70SC |
Handing
Plates are not handed; Symmetrical levers may be reversed by removing stop screw.
Fixing
Plates are designed to fit back to back.
If outside plate is specified with concealed fixing, then the inside plate must be visible fixed.
Door Thickness
External plates are supplied with fixing screws to suit door thickness between 32 and 50mm.
Finishes
Standard
Non Standard
Other finishes on application.
Dimensions
Style and versatility are combined in this range which comprises four architecturally designed plates which give you the flexibility to mix and match to suit the aesthetics of every application.
Description | Part Number |
External Plate with Cyl Hole (Con. Fix), No Lever | 1800SC |
Internal Plate with Cyl Hole (Vis. Fix), No Lever | 1900SC |
External Plate with Cyl Hole (Con. Fix), Solid Brass Lever | 1801/70SC |
Internal Plate with Cyl Hole (Vis. Fix), Solid Brass Lever | 1901/70SC |
External Plate with Emergency Turn (Con. Fix), No Lever | 1802SC |
External Plate with Emergency Turn (Con. Fix), Solid Brass Lever | 1803/70SC |
External Plate with Oval T/Knob (Con. Fix), Solid Brass Lever | 1804/70SC |
Internal Plate With Oval T/Knob (Vis. Fix), Solid Brass Lever | 1904/70SC |
External Plain Plate (Con. Fix), Solid Brass Lever | 1805/70SC |
Internal Plain Plate (Vis. Fix), Solid Brass Lever | 1905/70SC |
External Plate with Oval T/Knob (Con. Fix), No Lever | 1806SC |
Internal Plate With Oval T/Knob (Vis. Fix), No Lever | 1906SC |
External Plain Plate (Con. Fix), No Lever | 1807SC |
Internal Plain Plate (Vis. Fix), No Lever | 1907SC |
External Plate with Cyl Hole (Con. Fix), Fixed Lever | 1808/70SC |
Internal Plate with Cyl Hole (Vis. Fix), Fixed Lever | 1908/70SC |
External Plate (Con. Fix), Fixed Lever | 1809/70SC |
Internal Plate (Vis. Fix), Fixed Lever | 1909/70SC |
External Plate with Two Cyl Holes (Con. Fix) | 1810SC |
Ext. Plate with Privacy Indicator Emergency Turn (Con. Fix), No Lever | 1813SC |
Ext. Plate with Privacy Indicator Emergency T/ Knob (Con. Fix), Solid Brass Lever | 1814/70SC |
Ext. Plate with Privacy Indicator Oval T/Knob Con. Fix), No Lever | 1815SC |
Ext. Plate with Privacy Indicator Oval Turn (Con. Fix), Solid Brass Lever | 1816/70SC |
External Plate With Cyl Hole & L.E.D (Con. Fix), Solid Brass Lever | 1820/70SC |
Internal Plate With Cyl Hole & L.E.D (Vis. Fix), Solid Brass Lever | 1920/70SC |
External Plate with Cyl Hole & L.E.D (Con. Fix), Fixed Lever | 1821/70SC |
Internal Plate with Cyl Hole & L.E.D (Vis. Fix), Fixed Lever | 1921/70SC |
External Plate with L.E.D (Con. Fix), Solid Brass Lever | 1822/70SC |
Internal Plate with L.E.D (Vis. Fix), Solid Brass Lever | 1922/70SC |
External Plate with L.E.D (Con. Fix), No Lever | 1823SC |
Internal Plate with Disabled Turn (Vis. Fix), Solid Brass Lever - Suits Selector | 1939S/70LSC |
Internal Plate with Disabled Turn (Vis. Fix), Solid Brass Lever - Suits Synergy | 1939/70LSC |
Internal Plate with Privacy Indicating Disabled Turn (Vis. Fix), Solid Brass Lever - Suits Selector | 1941S/70LSC |
Internal Plate with Privacy Indicating Disabled Turn (Vis. Fix), Solid Brass Lever - Suits Synergy | 1941/70LSC |
Note: Items shown above are in Satin Chrome Brushed Finish (SC). For alternative finish substitute SC for appropriate finish.
Note: For items above featuring levers, the 70 Lever has been shown. For alternative lever substitute 70 for appropriate lever number.
Handing
Style and versatility are combined in this range which comprises four architecturally designed plates which give you the flexibility to mix and match to suit the aesthetics of every application.
Description | Part Number |
External Plate with Cyl Hole (Con. Fix), No Lever | 2800SC |
Internal Plate with Cyl Hole (Vis. Fix), No Lever | 2900SC |
External Plate with Cyl Hole (Con. Fix), Solid Brass Lever | 2801/70SC |
Internal Plate with Cyl Hole (Vis. Fix), Solid Brass Lever | 2901/70SC |
External Plate with Emergency Turn (Con. Fix), No Lever | 2802SC |
External Plate with Emergency Turn (Con. Fix), Solid Brass Lever | 2803/70SC |
External Plate with Oval T/Knob (Con. Fix), Solid Brass Lever | 2804/70SC |
Internal Plate With Oval T/Knob (Vis. Fix), Solid Brass Lever | 2904/70SC |
External Plain Plate (Con. Fix), Solid Brass Lever | 2805/70SC |
Internal Plain Plate (Vis. Fix), Solid Brass Lever | 2905/70SC |
External Plate with Oval T/Knob (Con. Fix), No Lever | 2806SC |
Internal Plate With Oval T/Knob (Vis. Fix), No Lever | 2906SC |
External Plain Plate (Con. Fix), No Lever | 2807SC |
Internal Plain Plate (Vis. Fix), No Lever | 2907SC |
External Plate with Cyl Hole (Con. Fix), Fixed Lever | 2808/70SC |
Internal Plate with Cyl Hole (Vis. Fix), Fixed Lever | 2908/70SC |
External Plate (Con. Fix), Fixed Lever | 2809/70SC |
Internal Plate (Vis. Fix), Fixed Lever | 2909/70SC |
External Plate with Two Cyl Holes (Con. Fix) | 2810SC |
Ext. Plate with Privacy Indicator Emergency Turn (Con. Fix), No Lever | 2813SC |
Ext. Plate with Privacy Indicator Emergency T/ Knob (Con. Fix), Solid Brass Lever | 2814/70SC |
Ext. Plate with Privacy Indicator Oval T/Knob Con. Fix), No Lever | 2815SC |
Ext. Plate with Privacy Indicator Oval Turn (Con. Fix), Solid Brass Lever | 2816/70SC |
External Plate With Cyl Hole & L.E.D (Con. Fix), Solid Brass Lever | 2820/70SC |
Internal Plate With Cyl Hole & L.E.D (Vis. Fix), Solid Brass Lever | 2920/70SC |
External Plate with Cyl Hole & L.E.D (Con. Fix), Fixed Lever | 2821/70SC |
Internal Plate with Cyl Hole & L.E.D (Vis. Fix), Fixed Lever | 2921/70SC |
External Plate with L.E.D (Con. Fix), Solid Brass Lever | 2822/70SC |
Internal Plate with L.E.D (Vis. Fix), Solid Brass Lever | 2922/70SC |
External Plate with L.E.D (Con. Fix), No Lever | 2823SC |
Internal Plate with Disabled Turn (Vis Fix), Solid Brass Lever - Suits Selector | 2939S/70LSC |
Internal Plate with Disabled Turn (Vis. Fix), Solid Brass Lever - Suits Synergy | 2939/70LSC |
Internal Plate with Privacy Indicating Disabled Turn (Vis. Fix), Solid Brass Lever - Suits Selector | 2941S/70LSC |
Internal Plate with Privacy Indicating Disabled Turn (Vis. Fix), Solid Brass Lever - Suits Synergy | 2941/70LSC |
© 2017 Owseat. All rights reserved.